The ZX-BENET company also sells metallurgical material.
Offered grade:
EN | thickness (mm) | width (mm) | length (mm) |
---|---|---|---|
S235JR | 6-120 | 1500-3000 | 4000-18000 |
S235JO | 6-120 | 1500-3000 | 4000-18000 |
S235J2 | 6-120 | 1500-3000 | 4000-18000 |
S275JR | 6-120 | 1500-3000 | 4000-18000 |
S275JO | 6-120 | 1500-3000 | 4000-18000 |
S275J2 | 6-120 | 1500-3000 | 4000-18000 |
S355JR | 6-120 | 1500-3000 | 4000-18000 |
S355JO | 6-120 | 1500-3000 | 4000-18000 |
S355J2 | 6-120 | 1500-3000 | 4000-18000 |
S355K2 | 6-120 | 1500-3000 | 4000-18000 |
Offered grade:
EN | thickness (mm) | width (mm) | length (mm) |
---|---|---|---|
S275N | 6-120 | 1500-3000 | 4000-18000 |
S275NL | 6-120 | 1500-3000 | 4000-18000 |
S275NL | 6-120 | 1500-3000 | 4000-18000 |
S355N | 6-120 | 1500-3000 | 4000-18000 |
S355NL | 6-120 | 1500-3000 | 4000-18000 |
S420N | 6-120 | 1500-3000 | 4000-18000 |
S420NL | 6-120 | 1500-3000 | 4000-18000 |
S460N | 6-120 | 1500-3000 | 4000-18000 |
S460NL | 6-120 | 1500-3000 | 4000-18000 |
Offered grade:
EN | thickness (mm) | width (mm) | length (mm) |
---|---|---|---|
S460Q | 8-120 | 1500-3000 | 4000-18000 |
S460QL | 8-120 | 1500-3000 | 4000-18000 |
S460QL1 | 8-120 | 1500-3000 | 4000-18000 |
S500Q | 8-120 | 1500-3000 | 4000-18000 |
S500QL | 8-120 | 1500-3000 | 4000-18000 |
S500QL1 | 8-120 | 1500-3000 | 4000-18000 |
S550Q | 8-120 | 1500-3000 | 4000-18000 |
S550QL | 8-120 | 1500-3000 | 4000-18000 |
S550QL1 | 8-120 | 1500-3000 | 4000-18000 |
S620Q | 8-120 | 1500-3000 | 4000-18000 |
S620QL | 8-120 | 1500-3000 | 4000-18000 |
S620QL1 | 8-120 | 1500-3000 | 4000-18000 |
S690Q | 8-120 | 1500-3000 | 4000-18000 |
S690QL | 8-120 | 1500-3000 | 4000-18000 |
S690QL1 | 8-120 | 1500-3000 | 4000-18000 |
S890Q | 8-120 | 1500-3000 | 4000-18000 |
S890QL | 8-120 | 1500-3000 | 4000-18000 |
S890QL1 | 8-120 | 1500-3000 | 4000-18000 |
S960Q | 10-100 | 1500-3000 | 4000-18000 |
S960QL | 10-100 | 1500-3000 | 4000-18000 |
S960QL1 | 10-100 | 1500-3000 | 4000-18000 |
Offered grade:
EN | thickness (mm) | width (mm) | length (mm) |
---|---|---|---|
P235GH | 6-110 | 1500-3000 | 4000-18000 |
P235GH | 6-110 | 1500-3000 | 4000-18000 |
P265GH | 6-110 | 1500-3000 | 4000-18000 |
P295GH | 6-110 | 1500-3000 | 4000-18000 |
P355GH | 6-110 | 1500-3000 | 4000-18000 |
16Mo3 | 6-110 | 1500-3000 | 4000-18000 |
13CrMo4-5 | 6-110 | 1500-3000 | 4000-18000 |
10CrMo9-10 | 6-110 | 1500-3000 | 4000-18000 |
Offered grade:
EN | thickness (mm) | width (mm) | length (mm) |
---|---|---|---|
P275NH | 6-110 | 1500-3000 | 4000-18000 |
P275NL1 | 6-110 | 1500-3000 | 4000-18000 |
P275NL2 | 6-110 | 1500-3000 | 4000-18000 |
P355N | 6-110 | 1500-3000 | 4000-18000 |
P355NH | 6-110 | 1500-3000 | 4000-18000 |
P355NL1 | 6-110 | 1500-3000 | 4000-18000 |
P355NL2 | 6-110 | 1500-3000 | 4000-18000 |
P460NH | 6-110 | 1500-3000 | 4000-18000 |
P460NH | 6-110 | 1500-3000 | 4000-18000* |
P460NL1 | 6-110 | 1500-3000 | 4000-18000* |
P460NL2 | 6-110 | 1500-3000 | 4000-18000* |
* in thickness from 6 to 15 mm, sheet length up to 14000 mm